<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy electrolysis &#8211; how to make your own hydrogen</title>
	<atom:link href="http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/</link>
	<description>Science Experiments for Kids, Parents and Teachers</description>
	<lastBuildDate>Sun, 23 May 2010 06:42:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: M. Kaminski</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-294</link>
		<dc:creator>M. Kaminski</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-294</guid>
		<description>Your class project has probably come and gone but here is some help after the fact.
Hydrogen and Oxygen need to be collected at the electrodes.
The easist way to see how it is done is by typing Hoffman Electrolysis Apparatus into your browser and following the search engine leads to a picture of the device. You can even buy one for less than a hundred bucks at: 
http://www.sci-supply.com/closeup.asp?pid=145&amp;offset=0

Part No: HEA01
$89.95, if they have them in stock. There are other vendors.

If you are trying to produce Hydrogen, nickel, platinum, palladium and steel work well. Nickel has a lattice structure similar to nickel.
Palladium is used in Cold Fusion experiments. This metal absorbs hydrogen.

I would advise using one electrode of Nickel and the other mild steel.
6-12 Volt DC power supply. I use a battery charger with 6-12 VDC and current settings of 2-10 Amps.
Balloons can be used to collect the gases and then you can light the one with hydrogen in it to show the presence with a bang or simply let the filled balloon float away showing lighter that air gas (Hydorgen) filled the balloon.

Always perform this experiment in a well ventelated room or outdoors.

Best wishes

M.Kaminski</description>
		<content:encoded><![CDATA[<p>Your class project has probably come and gone but here is some help after the fact.<br />
Hydrogen and Oxygen need to be collected at the electrodes.<br />
The easist way to see how it is done is by typing Hoffman Electrolysis Apparatus into your browser and following the search engine leads to a picture of the device. You can even buy one for less than a hundred bucks at:<br />
<a href="http://www.sci-supply.com/closeup.asp?pid=145&#038;offset=0" rel="nofollow">http://www.sci-supply.com/closeup.asp?pid=145&#038;offset=0</a></p>
<p>Part No: HEA01<br />
$89.95, if they have them in stock. There are other vendors.</p>
<p>If you are trying to produce Hydrogen, nickel, platinum, palladium and steel work well. Nickel has a lattice structure similar to nickel.<br />
Palladium is used in Cold Fusion experiments. This metal absorbs hydrogen.</p>
<p>I would advise using one electrode of Nickel and the other mild steel.<br />
6-12 Volt DC power supply. I use a battery charger with 6-12 VDC and current settings of 2-10 Amps.<br />
Balloons can be used to collect the gases and then you can light the one with hydrogen in it to show the presence with a bang or simply let the filled balloon float away showing lighter that air gas (Hydorgen) filled the balloon.</p>
<p>Always perform this experiment in a well ventelated room or outdoors.</p>
<p>Best wishes</p>
<p>M.Kaminski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert sdfd</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-240</link>
		<dc:creator>robert sdfd</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-240</guid>
		<description>thanks a lot but my science teacher is mean so how can you trap the hydrogen and prove thats what it is without blowing stuff up?</description>
		<content:encoded><![CDATA[<p>thanks a lot but my science teacher is mean so how can you trap the hydrogen and prove thats what it is without blowing stuff up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-214</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-214</guid>
		<description>Is it possible to electrocute regular tap water? could this be a way to purify water?</description>
		<content:encoded><![CDATA[<p>Is it possible to electrocute regular tap water? could this be a way to purify water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazymonkeys</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-202</link>
		<dc:creator>krazymonkeys</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-202</guid>
		<description>The best solution for the electrolyte is potassium hydroxide but sodium hydroxide, also known as lye or caustic soda is almost as efficient.  The easiest way to get this is drano crystal drain cleaner which can be gotten at most hardware stores or at least some type of sodium hydroxide drain cleaner.  Just ask for lye drain cleaner.  The best metal that is easily obtainable is 316L stainless steel.  It isn&#039;t affected by the electrolyte and has good heat characteristics.</description>
		<content:encoded><![CDATA[<p>The best solution for the electrolyte is potassium hydroxide but sodium hydroxide, also known as lye or caustic soda is almost as efficient.  The easiest way to get this is drano crystal drain cleaner which can be gotten at most hardware stores or at least some type of sodium hydroxide drain cleaner.  Just ask for lye drain cleaner.  The best metal that is easily obtainable is 316L stainless steel.  It isn&#8217;t affected by the electrolyte and has good heat characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frustrated!</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-151</link>
		<dc:creator>frustrated!</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-151</guid>
		<description>I did the same thing but instead I took a 12 volt supply,used a zinc plate connected to the negative end, and a magenese plate (or magnesium, i confuse the spelling but it looks like brass) to the positive end. The same thing happend but it seemed no chlorine gas was given off.But the really wierd part is that a lime green gel formed in the middle. The way that this happened was I got the connection between the wire and the plate to spark. And I collected it in a test tube.I sealed it and a couple of weeks later it turned blue. I want to know what it is!</description>
		<content:encoded><![CDATA[<p>I did the same thing but instead I took a 12 volt supply,used a zinc plate connected to the negative end, and a magenese plate (or magnesium, i confuse the spelling but it looks like brass) to the positive end. The same thing happend but it seemed no chlorine gas was given off.But the really wierd part is that a lime green gel formed in the middle. The way that this happened was I got the connection between the wire and the plate to spark. And I collected it in a test tube.I sealed it and a couple of weeks later it turned blue. I want to know what it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macg</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-141</link>
		<dc:creator>macg</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-141</guid>
		<description>how do i separate the hydrogen from the oxygen?</description>
		<content:encoded><![CDATA[<p>how do i separate the hydrogen from the oxygen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-94</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-94</guid>
		<description>true. it also depends on youre mixture. try sulphite</description>
		<content:encoded><![CDATA[<p>true. it also depends on youre mixture. try sulphite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tosh</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-93</link>
		<dc:creator>Tosh</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-93</guid>
		<description>To robert:: Electrolysis only works with DC current. The home electric is AC so it will not work. Brownish impurities might be the wire that you are using and it is eroding it.</description>
		<content:encoded><![CDATA[<p>To robert:: Electrolysis only works with DC current. The home electric is AC so it will not work. Brownish impurities might be the wire that you are using and it is eroding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-91</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 05 Aug 2008 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-91</guid>
		<description>My tests were inconclusive. I tried tap and distilled water with and without baking soda. I ended up with hot water with brownish impurities floating at the top. Also I tried this with 2 different voltages. 110v off home electric and 12 volt off of a car&#039;s battery. So far I had stable bubbling on both with a 10 amp draw using 14 gauge wire. Obviously, the water got hotter and bubbled faster with 110. Basically I ended up boiling off half the water with 110 and creating impurities probably from the water[tap] or from the metals used for current flow. Seems like I need to isolate the oxygen from the hydrogen after the bubbling. I understand that a proton exchange membrane would help. I wouldn&#039;t know where to get one or build one from scratch. In addition, I have seen YouTube videos of the process. Some of them have a collection container piped from the electrolysis unit. That container is partially filled with water. My understanding is that the hydrogen bubbles to the top to a hose leading to a car&#039;s air intake. Are the impurities impeding the H2 production or is that simply a byproduct of hydrogen bonding with other substances. Any suggestions? I mean so far I&#039;ve built a water boiler and nothing else.</description>
		<content:encoded><![CDATA[<p>My tests were inconclusive. I tried tap and distilled water with and without baking soda. I ended up with hot water with brownish impurities floating at the top. Also I tried this with 2 different voltages. 110v off home electric and 12 volt off of a car&#8217;s battery. So far I had stable bubbling on both with a 10 amp draw using 14 gauge wire. Obviously, the water got hotter and bubbled faster with 110. Basically I ended up boiling off half the water with 110 and creating impurities probably from the water[tap] or from the metals used for current flow. Seems like I need to isolate the oxygen from the hydrogen after the bubbling. I understand that a proton exchange membrane would help. I wouldn&#8217;t know where to get one or build one from scratch. In addition, I have seen YouTube videos of the process. Some of them have a collection container piped from the electrolysis unit. That container is partially filled with water. My understanding is that the hydrogen bubbles to the top to a hose leading to a car&#8217;s air intake. Are the impurities impeding the H2 production or is that simply a byproduct of hydrogen bonding with other substances. Any suggestions? I mean so far I&#8217;ve built a water boiler and nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanin</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-89</link>
		<dc:creator>shanin</dc:creator>
		<pubDate>Sat, 26 Jul 2008 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-89</guid>
		<description>if i want to do an experiment with distilled water to show that without compound ions electrolysis cannot occur, can i add colouring?</description>
		<content:encoded><![CDATA[<p>if i want to do an experiment with distilled water to show that without compound ions electrolysis cannot occur, can i add colouring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemisty-er</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-88</link>
		<dc:creator>chemisty-er</dc:creator>
		<pubDate>Sat, 26 Jul 2008 08:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-88</guid>
		<description>if you add colouring to distilled water to show that without compound ions electrolysis cannot happen will it spoil the experiment?</description>
		<content:encoded><![CDATA[<p>if you add colouring to distilled water to show that without compound ions electrolysis cannot happen will it spoil the experiment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-85</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-85</guid>
		<description>So how do you produce and separate the 2 gasses?</description>
		<content:encoded><![CDATA[<p>So how do you produce and separate the 2 gasses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-84</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-84</guid>
		<description>so what is the best metal to use for maximum gas output and longevity of the metal itself. or is the answer carbon? anybody? and which terminal produces hydrogen the pos or neg? and if its hooked to your cars alternator does physics conservation of energy come into play? whew! im starting to heat up must be the baking soda.</description>
		<content:encoded><![CDATA[<p>so what is the best metal to use for maximum gas output and longevity of the metal itself. or is the answer carbon? anybody? and which terminal produces hydrogen the pos or neg? and if its hooked to your cars alternator does physics conservation of energy come into play? whew! im starting to heat up must be the baking soda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-83</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-83</guid>
		<description>If you use baking soda, the positive will produce pure h2 and the negative will produce pure o2.  Hydrogen and oxygen.  But warning, when the pure hydrogen and pure oxygen mix it creates one of the most explossive gasses in the world.</description>
		<content:encoded><![CDATA[<p>If you use baking soda, the positive will produce pure h2 and the negative will produce pure o2.  Hydrogen and oxygen.  But warning, when the pure hydrogen and pure oxygen mix it creates one of the most explossive gasses in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-82</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-82</guid>
		<description>So is the gas hydrogen or chlorine. Could you bottle it and run a car on it. Does the Salt Lake make Chlorine when it gets hit by lighting. Just asking. Can I drink the green water. J/k</description>
		<content:encoded><![CDATA[<p>So is the gas hydrogen or chlorine. Could you bottle it and run a car on it. Does the Salt Lake make Chlorine when it gets hit by lighting. Just asking. Can I drink the green water. J/k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-79</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-79</guid>
		<description>CAUTION!

The other gas is NOT oxygen. It is deadly CHLORINE gas from the salt.

If anyone repeats this experiment on a large scale, he will poison himself.

The products of electrolysis of salt water are hydrogen, chlorine, and lye (sodium hydroxide).

Sulfuric acid is needed as the electrolyte if you want the other product to be oxygen.


-----------

although he is right in a way he is not entirely accurate... The salt can make a deadly gas called chlorine but that is if you add too much salt. so levels of each should be carefully added.


Don&#039;t add too much salt (brine solution), otherwise the wire that is producing oxygen will begin producing chloride ions into poisonous chlorine gas. If the water turns, in any form, green, stop the experiment and dispose of the water immediately!</description>
		<content:encoded><![CDATA[<p>CAUTION!</p>
<p>The other gas is NOT oxygen. It is deadly CHLORINE gas from the salt.</p>
<p>If anyone repeats this experiment on a large scale, he will poison himself.</p>
<p>The products of electrolysis of salt water are hydrogen, chlorine, and lye (sodium hydroxide).</p>
<p>Sulfuric acid is needed as the electrolyte if you want the other product to be oxygen.</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>although he is right in a way he is not entirely accurate&#8230; The salt can make a deadly gas called chlorine but that is if you add too much salt. so levels of each should be carefully added.</p>
<p>Don&#8217;t add too much salt (brine solution), otherwise the wire that is producing oxygen will begin producing chloride ions into poisonous chlorine gas. If the water turns, in any form, green, stop the experiment and dispose of the water immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Robinson</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-76</link>
		<dc:creator>Larry Robinson</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-76</guid>
		<description>CAUTION!

The other gas is NOT oxygen. It is deadly CHLORINE gas from the salt.

If anyone repeats this experiment on a large scale, he will poison himself.

The products of electrolysis of salt water are hydrogen, chlorine, and lye (sodium hydroxide).

Sulfuric acid is needed as the electrolyte if you want the other product to be oxygen.</description>
		<content:encoded><![CDATA[<p>CAUTION!</p>
<p>The other gas is NOT oxygen. It is deadly CHLORINE gas from the salt.</p>
<p>If anyone repeats this experiment on a large scale, he will poison himself.</p>
<p>The products of electrolysis of salt water are hydrogen, chlorine, and lye (sodium hydroxide).</p>
<p>Sulfuric acid is needed as the electrolyte if you want the other product to be oxygen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-75</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-75</guid>
		<description>What are the best metals to use in electrolysis to produce the most hydrogen?</description>
		<content:encoded><![CDATA[<p>What are the best metals to use in electrolysis to produce the most hydrogen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julio</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-71</link>
		<dc:creator>julio</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-71</guid>
		<description>saludos
que sucede si le envio 20000 voltios energia continua.. al agua crees que se me queme la bobina..las burbujas tan solo son hidrogeno.. gracias</description>
		<content:encoded><![CDATA[<p>saludos<br />
que sucede si le envio 20000 voltios energia continua.. al agua crees que se me queme la bobina..las burbujas tan solo son hidrogeno.. gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaiser</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-52</link>
		<dc:creator>Andy Kaiser</dc:creator>
		<pubDate>Mon, 14 Apr 2008 02:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-52</guid>
		<description>Kenny, 

I don&#039;t understand your question: As you say, it works. But then you ask how you could possibly make it (hydrogen?) yourself. The answer should be evident: to make your own hydrigen, follow the instructions as specified in the above experiment.</description>
		<content:encoded><![CDATA[<p>Kenny, </p>
<p>I don&#8217;t understand your question: As you say, it works. But then you ask how you could possibly make it (hydrogen?) yourself. The answer should be evident: to make your own hydrigen, follow the instructions as specified in the above experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-51</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-51</guid>
		<description>it works ,but if i wanted to make a hydrogen with electrolysis how could i possibly make it my sef ,thank you,GBU</description>
		<content:encoded><![CDATA[<p>it works ,but if i wanted to make a hydrogen with electrolysis how could i possibly make it my sef ,thank you,GBU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaiser</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-49</link>
		<dc:creator>Andy Kaiser</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-49</guid>
		<description>Hi dude,

I did. &lt;a href=&quot;http://www.andybrain.com/faq.htm&quot; rel=&quot;nofollow&quot;&gt;Andy Kaiser&lt;/a&gt;, the creator and main writer for Digital Bits Science Lab.</description>
		<content:encoded><![CDATA[<p>Hi dude,</p>
<p>I did. <a href="http://www.andybrain.com/faq.htm" rel="nofollow">Andy Kaiser</a>, the creator and main writer for Digital Bits Science Lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-48</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-48</guid>
		<description>who took those pics?</description>
		<content:encoded><![CDATA[<p>who took those pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-40</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-40</guid>
		<description>If you dye the water with food colouring (I made it blue), then the bubbles become even more visible. Thanks so much, I needed to reproduce electrolysis for my project on Michael Faraday, and this was great.</description>
		<content:encoded><![CDATA[<p>If you dye the water with food colouring (I made it blue), then the bubbles become even more visible. Thanks so much, I needed to reproduce electrolysis for my project on Michael Faraday, and this was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaiser</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-21</link>
		<dc:creator>Andy Kaiser</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-21</guid>
		<description>Stephanie,

Thanks for the feedback, and good job on getting the &#039;A&#039;!</description>
		<content:encoded><![CDATA[<p>Stephanie,</p>
<p>Thanks for the feedback, and good job on getting the &#8216;A&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/comment-page-1/#comment-19</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 08:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/#comment-19</guid>
		<description>Thank you guys so much for giving me this science experiment. This really helped me in the science fair, and I now have an A in science.

P.S. science is awesome, and I think that I will continue to use your site to find out information about electrolysis experiments

Thanks</description>
		<content:encoded><![CDATA[<p>Thank you guys so much for giving me this science experiment. This really helped me in the science fair, and I now have an A in science.</p>
<p>P.S. science is awesome, and I think that I will continue to use your site to find out information about electrolysis experiments</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

