<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a pinhole camera. Learn how your eyes work.</title>
	<atom:link href="http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/</link>
	<description>Science Experiments for Kids, Parents and Teachers</description>
	<lastBuildDate>Sun, 15 Nov 2009 09:43:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hazik</title>
		<link>http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/comment-page-1/#comment-152</link>
		<dc:creator>hazik</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/#comment-152</guid>
		<description>dude thanx a lot , our physics teacher is expectign to make this on such short ntoice. I didn&#039;t know how wax paper would work out . this helps , yeah he wants us to use wax paper.</description>
		<content:encoded><![CDATA[<p>dude thanx a lot , our physics teacher is expectign to make this on such short ntoice. I didn&#8217;t know how wax paper would work out . this helps , yeah he wants us to use wax paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/comment-page-1/#comment-90</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/#comment-90</guid>
		<description>Where you said, &quot;A pinhole camera is a great example of how our eye works: the “small hole” in our eye is the iris. Light enters the iris and is projected on to the back of the eye, the retina&quot;

The small hole in our eye is the pupil. The iris is the muscle surrounding the pupil controlling how much light the pupil lets in.</description>
		<content:encoded><![CDATA[<p>Where you said, &#8220;A pinhole camera is a great example of how our eye works: the “small hole” in our eye is the iris. Light enters the iris and is projected on to the back of the eye, the retina&#8221;</p>
<p>The small hole in our eye is the pupil. The iris is the muscle surrounding the pupil controlling how much light the pupil lets in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesselyn</title>
		<link>http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/comment-page-1/#comment-59</link>
		<dc:creator>Jesselyn</dc:creator>
		<pubDate>Wed, 07 May 2008 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/#comment-59</guid>
		<description>very good experiment. looking forward for another beter experiment</description>
		<content:encoded><![CDATA[<p>very good experiment. looking forward for another beter experiment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
