<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.andybrain.com/sciencelab/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.7" -->
<!-- generated-on="November 30, 2009 10:16 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.andybrain.com/sciencelab/</loc>
		<lastmod>2009-11-30T15:14:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/24/duplicating-the-greenhouse-effect/</loc>
		<lastmod>2009-11-30T15:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2009/11/06/get-science-mystery-fiction-critical-thinking-and-scientific-skepticism-in-the-league-of-scientists/</loc>
		<lastmod>2009-11-07T05:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/09/28/learn-about-air-pressure-with-a-piece-of-paper/</loc>
		<lastmod>2008-09-29T02:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/09/28/use-a-squeaky-balloon-to-teach-about-air-pressure-vocal-cords-and-sound-waves/</loc>
		<lastmod>2008-09-29T01:46:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/09/27/open-your-fingers-and-try-to-drop-something-experiment-with-the-body-and-its-limitations/</loc>
		<lastmod>2008-09-28T02:16:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/09/23/elementeo-review-learn-chemistry-basics-with-a-card-game/</loc>
		<lastmod>2008-09-24T00:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/09/06/kinetic-energy-transfer-with-a-drum-and-drumsticks/</loc>
		<lastmod>2008-09-07T00:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/16/easy-electrolysis-how-to-make-your-own-hydrogen/</loc>
		<lastmod>2008-06-19T16:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/05/28/make-some-noise-learn-about-sound-with-a-straw-clarinet/</loc>
		<lastmod>2008-05-29T01:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/04/27/1-cup-and-1-cup-does-not-make-two-cups-experiment-with-solutions/</loc>
		<lastmod>2008-05-29T00:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/30/see-refraction-in-a-glass-of-water/</loc>
		<lastmod>2008-04-28T03:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/04/26/learn-about-volume-and-space-with-ice-water/</loc>
		<lastmod>2008-04-28T02:57:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/20/multimeter-experiments-with-electricity-and-water/</loc>
		<lastmod>2008-04-27T14:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/06/how-to-make-copper-metal-from-dissolved-copper-compounds/</loc>
		<lastmod>2008-04-27T14:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/27/how-to-electroplate-copper/</loc>
		<lastmod>2008-04-27T14:15:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/03/09/learn-about-a-compass-and-earths-magnetic-poles/</loc>
		<lastmod>2008-03-09T20:40:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/02/03/how-to-make-a-pinhole-camera-learn-how-your-eyes-work/</loc>
		<lastmod>2008-02-09T23:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/30/introduction-to-refraction/</loc>
		<lastmod>2008-02-03T05:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/30/how-to-make-your-own-rainbow-and-meet-roy-g-biv/</loc>
		<lastmod>2008-02-03T05:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/01/magnifying-glass-experiment-how-does-your-computer-and-tv-make-colors/</loc>
		<lastmod>2008-02-03T05:17:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/16/hot-air-takes-up-more-space-than-cold-air/</loc>
		<lastmod>2008-01-17T04:12:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/16/demonstration-of-surface-tension/</loc>
		<lastmod>2008-01-17T02:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/16/power-a-boat-with-surface-tension-make-a-zoomer/</loc>
		<lastmod>2008-01-17T01:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/13/why-is-it-easier-to-swim-in-the-ocean-learn-about-buoyancy/</loc>
		<lastmod>2008-01-14T04:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/22/why-does-a-boat-float-experiment-with-buoyancy/</loc>
		<lastmod>2008-01-14T03:41:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/13/experiment-with-inertia-and-momentum-the-spinning-egg/</loc>
		<lastmod>2008-01-14T03:35:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2008/01/01/multimeter-experiment-with-voltage-and-current/</loc>
		<lastmod>2008-01-01T19:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/31/demonstration-of-veins-arteries-and-transpiration/</loc>
		<lastmod>2007-12-31T23:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/about/</loc>
		<lastmod>2007-12-30T00:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/28/learn-colors-and-color-combinations-with-food-coloring/</loc>
		<lastmod>2007-12-29T21:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/23/heat-is-energy/</loc>
		<lastmod>2007-12-28T21:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/24/food-coloring-fireworks-with-oil-water-separation/</loc>
		<lastmod>2007-12-28T21:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/16/levitate-your-arm-with-muscle-memory/</loc>
		<lastmod>2007-12-17T00:45:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/16/multimeter-experiments-and-introduction/</loc>
		<lastmod>2007-12-16T21:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/09/learn-about-aerodynamics-and-make-your-own-cheap-simple-kites/</loc>
		<lastmod>2007-12-10T13:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/02/pick-up-thousands-of-rice-grains-with-a-pencil/</loc>
		<lastmod>2007-12-03T03:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/02/learn-about-air-pressure-from-a-leaky-bottle/</loc>
		<lastmod>2007-12-03T03:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/12/02/build-a-cd-spinner-and-learn-color-combinations/</loc>
		<lastmod>2007-12-02T06:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/19/color-mixing-with-plastic-tiles/</loc>
		<lastmod>2007-11-26T04:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/25/build-a-balloon-powered-mini-hovercraft/</loc>
		<lastmod>2007-11-26T04:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/25/how-to-join-and-separate-two-streams-of-water-surface-tension-in-action/</loc>
		<lastmod>2007-11-26T02:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/25/how-to-separate-salt-and-pepper/</loc>
		<lastmod>2007-11-26T02:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/25/move-a-stream-of-water-with-a-balloon-and-static-electricity/</loc>
		<lastmod>2007-11-25T23:42:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/25/learn-the-basics-of-static-electricity-and-electron-transfer/</loc>
		<lastmod>2007-11-25T23:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/24/energy-transfer-experiment-and-super-ball-bouncing/</loc>
		<lastmod>2007-11-24T22:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/23/heat-conduction-with-water-balloon-and-candle/</loc>
		<lastmod>2007-11-23T21:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/science-lab-experiment-list/</loc>
		<lastmod>2007-11-23T20:19:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/22/a-classic-easy-chemical-reaction-with-baking-soda-and-vinegar/</loc>
		<lastmod>2007-11-23T20:04:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/22/learn-about-the-elements-with-3d-posters-and-placemats-of-the-periodic-table/</loc>
		<lastmod>2007-11-23T20:03:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/19/ant-farm-studies-in-insect-biology-and-cooperative-groups/</loc>
		<lastmod>2007-11-23T20:03:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/2007/11/18/learn-about-colors-color-combinations-and-chemical-reactions-with-color-dotz/</loc>
		<lastmod>2007-11-23T20:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/difficulty/easy/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/difficulty/moderate/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/difficulty/challenging/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/aerodynamics/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/air-pressure/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/biology/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/buoyancy/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/chemical-reactions/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/color-mixing-additive/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/color-mixing-subtractive/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/colors/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/conduction/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/electricity/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/electronics/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/elements/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/energy/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/friction/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/gravity/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/heat/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/inertia-and-momentum/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/insects/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/light/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/magnetism/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/refraction/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/solutions/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/sound/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/static-electricity/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/surface-tension/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/volume/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.andybrain.com/sciencelab/category/concepts-explored/water/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>